Model information: Height: 165CM Weight: 42 KG Try on size: L
Size Chart:
Size | cm/inch | Chest | Lenght | Shoulder | Sleeve |
M | cm | 116 | 65 | 0 | 76 |
inch | 45.7 | 25.6 | 0 | 29.9 | |
L | cm | 120 | 66 | 0 | 77 |
inch | 47.2 | 26.0 | 0 | 30.3 | |
XL | cm | 124 | 67 | 0 | 78 |
inch | 48.8 | 26.4 | 0 | 30.7 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm